Μετάβαση σε περιεχόμενο
Λίστα Αθλητών Διαδρομής Α-1800
ID | Όνομα | Επίθετο | Χώρα |
---|
649 | Euripides | Voudouris | GR |
656 | Christos | Flevotomos | GR |
658 | Agkop | Knouni | AM |
662 | Emmanouil | Ntaoukas | GR |
668 | Dimitrios | Meliopoulos | GR |
669 | Konstantinos | Kyrtsios | GR |
671 | Anastasios | Georgakaros | GR |
675 | Stephane | Ruby | FR |
677 | Yann | Gachet | FR |
678 | Stefano | Giera | IT |
679 | Paola | Andreolli | IT |
680 | Aikaterini | Frankou | GR |
681 | Ernesto | Crimella | IT |
682 | Lorenzo | Crimella | IT |
683 | Simone | Binder | AT |
684 | Roland | Hold | AT |
688 | Konstantinos | Xygkakis | GR |
690 | Freitag | Damien | FR |
691 | Evangelos | Tasopoulos | GR |
695 | Guillaume | Depaoli | FR |
696 | Nicolas | Grospellier | FR |
697 | Federico | Nicoli | IT |
698 | Silvio | Mondinelli | IT |
699 | Xavier | Monard | FR |
700 | Philippe | Couttet | FR |
701 | Dimitris | Kanakis | GR |
702 | Tairraz | Yoann | FR |
703 | Gregory | Braize | FR |
704 | Giuseppe | Busseni | IT |
705 | Carolina | Busseni | IT |
706 | Vincent | Charriere | FR |
707 | Maurizio | Vidi | IT |
708 | Jnoel | Rossier | FR |
712 | Franck | Bonnier | FR |
715 | Konstantinos | Karmas | GR |
719 | Lien | Schellens | BE |
720 | Andreas | Sitaras | GR |
721 | Konstantinos | Polydakis | GR |
722 | Charalampos | Chantzopoulos | GR |
725 | Dion Asteris | Van der Meij | CH |
726 | Christos | Xygkakis | GR |
727 | Konstantinos | Kouthouris | GR |
730 | Charles Antoine | Delerce | FR |
733 | Mauro | Sommavilla | IT |
734 | Oswald | Santin | IT |
736 | Anthony | George | GR |
747 | Lazaros | Botelis | GR |
748 | Ioannis | Botelis | GR |
749 | Manolis | Xintarakos | GR |
750 | Gina | Galetti | GR |
751 | Nikos | Kostopoulos | GR |
755 | Petros | Vaxevanakis | GR |
758 | Luca | Mondardini | IT |
759 | Pietro | Di Sopra | IT |
763 | Nikola | Najman | CZ |
764 | Paolo Francesco | Bertuzzi | IT |
765 | Emilio | Grazioli | IT |
766 | Arion | Tsourgiannis | GR |
768 | Claudio | Vittone | IT |
769 | Paolo | Comandone | IT |
771 | Emilio | Grazioli | IT |
773 | Louis | Supple | GB |
777 | Alexandros | Kaloudis | CH |
778 | George | Klaoudatos | GR |
779 | Christophe | Moulin | FR |
780 | Francis | Audoly | FR |
787 | Giacomo Emilio Carlo | Bozzi | IT |
788 | Lothar | Eiselt | AT |
789 | Markus | Zeinhofer | AT |
790 | Casey | Luskin | GR |
791 | Rhys | Mansel | GB |
820 | Konstantinos | Konstantinou | GR |
821 | Nikos | Giannopoulos | GR |
833 | Libor | Fojtik | CZ |
834 | Libor | Toman | CZ |
835 | Martin | Novotny | CZ |
842 | Georgios | Batas | GR |
848 | Corinne | Barmaverain | IT |
849 | Michal | Trpak | CZ |
855 | Manfred | Dorfmann | IT |
856 | Martin | Elsler | IT |
859 | Georgios | Sidiras | GR |
867 | Valentin | Harich | IT |
868 | Lena | Gufler | IT |
870 | Kristjan | Oro | EE |
872 | Elissavet | Papadima | GR |
880 | Pablo | Ayala Caccucci | IT |
894 | Georgios | Spinthakis | GR |
895 | Vasileios | Tzavaras | GR |
906 | Emmanouil | Androulakis | GR |
910 | Filippos | Mitsalas | GR |
911 | Nikos | Malekakis | GR |
912 | Nikiforos | Steiakakis | GR |
913 | Ioannis | Angelis | GR |
914 | Emmanouil | Chronakis | GR |
924 | Bartlomiej | Szeliga | PL |
927 | Alexandros | Sampanis | GR |
928 | Theofanis | Kontopoulos | GR |
929 | Platonas | Aronis | GR |
934 | Stavros | Anagnou | GR |
945 | Fotis | Evangelinelis | GR |
946 | Ioannis | Ioannou | GR |
Λίστα Αθλητών Διαδρομής Β-900
ID | Όνομα | Επίθετο | Χώρα |
---|
647 | Michail | Rigakis | GR |
651 | Nils | Jordal | NO |
652 | Geir | Jaarvik | NO |
653 | Vasilis | Gennaris | GR |
654 | Frank | Hansen | NO |
655 | Lefteris | Xanthakis | GR |
657 | Vasilis | Vergioglou | GR |
659 | Dimitrios | Kolyvas | GR |
660 | Iakovos | Petropouleas | GR |
661 | Anna | Kagkasidou | GR |
663 | Christos | Vlachos | GR |
664 | Massimo | Ribano | IT |
665 | Aristides | Prantsides | GR |
666 | Grigoris | Giannoulopoulos | GR |
667 | Tasos | Stampoulis | GR |
673 | Georgios | Tsiares | GR |
674 | Dimos | Prantsidis | GR |
676 | Klaus | Huellbrock | DE |
686 | Adamantios | Giannoulakis | GR |
687 | Alberto | Giera | GR |
689 | Andreas | Tsoutsoulis | GR |
693 | Melina | Hie | AT |
709 | Eleni | Klapanara | GR |
710 | Birgit | Schiller | AT |
713 | Laura | Scuola | IT |
714 | Elissavet | Kondyli | GR |
716 | Dimitra | Koutsotheodori | GR |
717 | Sotiris | Tsobanoglou | GR |
718 | Eleni | Pounartzoglou | GR |
723 | Elpida | Souta | GR |
728 | Irmgard | Ueblagger | AT |
729 | Reinhard | Maier | DE |
731 | Nikolaos | Chondros | GR |
739 | Panagiotis | Drivas | GR |
740 | Panagiotis | Antypas | GR |
741 | Teresa | Efthyvoulidi | GR |
742 | Inger | Broch | NO |
743 | Petter | Broch | NO |
744 | Ilianna | Garavela | GR |
745 | Ioanna | Vagionaki | GR |
746 | Stefanos | Pitsaris | GR |
752 | Mariza | Antonakopoulou | GR |
753 | Peter | Semmler | AT |
754 | Julia | Hofbauer | AT |
756 | Chloe | Blondeau | GR |
760 | Mike | Terezakis | GR |
761 | Emmanuel | Mazinis | GR |
770 | Pavlos | Vourdoumpas | GR |
772 | Maximos | Kaltsidis | GR |
774 | Charles | Clark | GR |
775 | Michael | Oesterlin | GB |
776 | Panteleimon | Charitos Fragkakis | CH |
781 | Stathis | Tsakalos | GR |
783 | Alkis | Milidis | GR |
784 | William | Stoker | FR |
786 | Emmanouil | Kontadakis | GR |
793 | Andriana | Beldekou | GR |
795 | Archontia | Tsiftsian | GR |
797 | Konstantinos | Natsis | GR |
802 | Mikela | De Tchaves | GR |
803 | Natalia | Tsoukala | GR |
804 | Isidoros | Plytas | GR |
805 | Daniele | Garofalo | IT |
808 | Francesco | Parise | IT |
810 | Loukas | Agathos | GR |
811 | Vasken | Knouni | AM |
812 | Andreas | Oikonomakis | GR |
813 | Manos | Tavladorakis | GR |
814 | Bohumil | Jahn | CZ |
815 | Alice | Jahnova | CZ |
816 | Andreas | Giannakopoulos | GR |
819 | Ioannis | Kritsotalakis | GR |
822 | George | Spyridakis | GR |
823 | Manolis | Kourkounakis | GR |
824 | Christina | Goulou | GR |
826 | Nikos | Triantafyllopoulos | GR |
828 | Andreas | Christogiannis | GR |
829 | Marina | Skotida | GR |
830 | Vasilis | Kourvelos | GR |
831 | Despoina | Mougakou | GR |
832 | Athanasios | Papageorgiou | GR |
843 | Dimitrios | Pantelias | GR |
844 | Iasonas | Pantelias | GR |
845 | Reinhardt | Schreiber | AT |
846 | Argyris | Varalis | GR |
847 | Tea | Antoniou | GR |
852 | Andrea | Plat | IT |
853 | Katerina | Argyratou | GR |
854 | Christos | Frantzeskos | GR |
857 | Matteo | Pellin | IT |
858 | Dario | Brocherel | IT |
860 | Angelo | Casanova | IT |
862 | Vardis | Askoxilakis | GR |
865 | Hektor | Wrotniak | AU |
875 | Christos | Sigalas | GR |
878 | Themistoklis | Pounartzoglou | GR |
886 | Nikolaos | Mourellos | GR |
887 | Georgios | Kountourakis | GR |
889 | Petros | Markakis | GR |
891 | Petros | Sakkis | GR |
892 | Christos | Milonakis | GR |
893 | Sirmatenia Simula | Paraschaki | GR |
896 | Ani | Manova | BG |
897 | Ilian | Petrov | BG |
898 | Vasileios | Ouranos | GR |
903 | Vassilis | Pitsikalis | GR |
907 | Orsolya | Kovacs | AT |
908 | Nikolas | Loukakis | GR |
909 | Charikleia | Papageorgiou | GR |
915 | Monika | Otten | GR |
917 | Maria | Fostini | GR |
920 | Ioannis | Papadakis | GR |
931 | Maria | Vasileiou | GR |
940 | Jindrich | Jelinek | CZ |
942 | Natalia | Vargova | SK |
Λίστα Συνοδών
ID | Όνομα | Επίθετο | Χώρα |
---|
670 | Afroditi | Georgiadou | GR |
672 | Afroditi | Xenitopoulou | GR |
767 | Maria | Avgerou | GR |
796 | Mariana | Ladopoulou | GR |
798 | Matthew | Hamm | US |
799 | Vanja | Kazic | GR |
801 | Eva Eleni | Patapatiou | GR |
807 | Themis | Sakellariou | GR |
809 | Francesca | Garofalo | IT |
827 | Arianna | Panighel | GR |
837 | Paris | Androulakis | GR |
838 | Afroditi | Tavoulari | GR |
850 | Lenka | Trpakova | CZ |
851 | Sabina | Gaggini | IT |
863 | Birgit | Bernhardt | AT |
866 | Andriana | Karantakou | GR |
871 | Stergios | Pasvatis | GR |
873 | Veronika | Maxova | CZ |
877 | Dimitrios | Gliglinos | GR |
881 | Christina | Tsami | GR |
882 | Evangelia | Saridou | GR |
883 | Alexandra | Mylonogianni | GR |
884 | Stylianos | Papaioannou | GR |
888 | Georgia | Botzolaki | GR |
890 | Evangelos | Parousis | GR |
899 | Nikos | Vogiatzis | GR |
900 | Ekaterini | Eliadou | GR |
901 | Aggeliki | Gkouna | GR |
902 | Sotiris | Fousekas | GR |
904 | Georgios | Theodosakis | GR |
905 | Stauros | Kalpadakis | GR |
918 | Michaela | Gkouna | GR |
919 | Nick | Gorgoraptis | GR |
921 | Apostolos | Apostolakis | GR |
922 | Katerina | Bobolaki | GR |
925 | Nikos | Manolesakis | GR |
926 | Maria | Vyziraki | GR |
930 | Eleni | Stamou | GR |
932 | Matthaios | Nikolakakis | GR |
933 | Irida | Nikolakaki | GR |
935 | Iosif | Garefalakis | GR |
936 | Matteo | Colizzi | IT |
938 | Eugenio | Somano | IT |
939 | Giulia Rosa | Maringoni | IT |
943 | Kostis | Migkos | GR |
944 | Jiri | Novotny | CZ |
947 | Maria | Kafaraki | GR |
948 | Konstantina | Mintzoli | GR |
949 | Giannis | Smarianakis | GR |