Teams Α1800 Men/Mixed – Skimo
Rank | Cat. | Gender | BIB | Name | Team | Finish A1800 | Country |
---|---|---|---|---|---|---|---|
1 | Skimo | Male | 125A | Martin Elsler | Raki Team | 1:38:23.700 | IT |
Skimo | Male | 125B | Manfred Dorfmann | Raki Team | IT | ||
2 | Skimo | Male | 138C | Nicolas Grospellier | Trop De Fondues | 1:44:30.283 | FR |
Skimo | Male | 138A | Franck Bonnier | Trop De Fondues | FR | ||
3 | Skimo | Male | 101A | Platonas Aronis | NoName | 1:54:28.773 | GR |
Skimo | Male | 101B | Georgios Spinthakis | NoName | GR | ||
4 | Skimo | Male | 126A | Oswald Santin | Bela Ladinia | 2:00:12.847 | IT |
Skimo | Male | 126B | Mauro Sommavilla | Bela Ladinia | IT | ||
5 | Skimo | Male | 137B | Luca Mondardini | Mici Del Ristoro | 2:01:28.173 | IT |
Skimo | Male | 137A | Pietro Di Sopra | Mici Del Ristoro | IT | ||
6 | Skimo | Male | 100A | Arion Tsourgiannis | Ekato para dio | 2:05:00.587 | GR |
Skimo | Male | 100B | Georgios Batas | Ekato para dio | GR | ||
7 | Skimo | Male | 112A | Lena Gufler | BRD Bozen | 2:10:52.827 | IT |
Skimo | Male | 112B | Valentin Harich | BRD Bozen | IT | ||
8 | Skimo | Male | 127B | Nikos Kostopoulos | CDream Team | 2:11:30.297 | GR |
Skimo | Male | 127A | Lazaros Botelis | CDream Team | GR | ||
9 | Skimo | Male | 150A | Bartlomiej Szeliga | Cesko-Polski Lazy Team | 2:21:40.037 | PL |
Skimo | Male | 150B | Michal Trpak | Cesko-Polski Lazy Team | CZ | ||
10 | Skimo | Male | 122A | Manolis Xintarakos | EOOA Youth National Team | 2:22:46.277 | GR |
Skimo | Male | 122B | Ioannis Botelis | EOOA Youth National Team | GR | ||
11 | Skimo | Male | 130C | Jakob Worbs | Austrian-Cretan Skimo Connection | 2:27:13.217 | DE |
Skimo | Male | 130B | Roland Hold | Austrian-Cretan Skimo Connection | AT | ||
Skimo | Male | 130A | Nikos Malekakis | Austrian-Cretan Skimo Connection | GR | ||
12 | Skimo | Male | 141A | Markus Zeinhofer | Team Linz | 2:28:08.503 | AT |
Skimo | Male | 141B | Lothar Eiselt | Team Linz | AT | ||
13 | Skimo | Male | 142B | Philippe Couttet | Les Solides | 2:34:50.907 | FR |
Skimo | Male | 142A | Jean Noel Rossier | Les Solides | FR | ||
14 | Skimo | Male | 147B | Gregory Braize | Morzinais | 2:34:54.880 | FR |
Skimo | Male | 147A | Charles Antoine Delerce | Morzinais | FR | ||
15 | Skimo | Male | 144A | Guillaume De Paoli | Les Charpentiers Du Coeur | 2:34:55.127 | FR |
Skimo | Male | 144B | Vincent Charriere | Les Charpentiers Du Coeur | FR | ||
16 | Skimo | Male | 117B | Giacomo Emilio Carlo Bozzi | Gioventu Bruciata | 2:36:52.940 | IT |
Skimo | Male | 117A | Pablo Ayala Caccucci | Gioventu Bruciata | IT | ||
17 | Skimo | Male | 116A | Silvio Mondinelli | 7Team Emily | 2:37:48.040 | IT |
Skimo | Female | 116C | Carolina Busseni | 7Team Emily | IT | ||
Skimo | Male | 116B | Federico Nicoli | 7Team Emily | IT | ||
18 | Skimo | Male | 115B | Stefano Giera | KriKri | 2:39:35.533 | GR |
Skimo | Female | 115A | Paola Andreolli | KriKri | GR | ||
19 | Skimo | Male | 114B | Paolo Francesco Bertuzzi | Campiglio Scompiglio | 2:42:51.810 | IT |
Skimo | Male | 114A | Emilio Grazioli | Campiglio Scompiglio | IT | ||
20 | Skimo | Male | 113B | Maurizio Vidi | Campiglio 2024 | 3:01:39.793 | IT |
Skimo | Male | 113A | Giuseppe Busseni | Campiglio 2024 | IT | ||
21 | Skimo | Male | 143A | Tairraz Yoann | Les Mulets | 3:04:48.960 | FR |
Skimo | Male | 143B | Xavier Monard | Les Mulets | FR | ||
22 | Skimo | Male | 136A | Lorenzo Crimella | Savage | 3:25:32.123 | IT |
Skimo | Male | 136B | Ernesto Crimella | Savage | IT | ||
23 | Skimo | Male | 111C | George Klaoudatos | Gerontakia | 3:30:25.183 | GR |
Skimo | Male | 111B | Cristophe Moulin | Gerontakia | FR | ||
24 | Skimo | Male | 139C | Libor Fojtik | Buzna | 3:40:33.923 | CZ |
Skimo | Male | 139A | Martin Novotny | Buzna | CZ | ||
Skimo | Male | 139B | Libor Toman | Buzna | CZ | ||
25 | Skimo | Male | 135B | Vasilis Kourvelos | SnowMules | 4:07:23.913 | GR |
Skimo | Male | 135A | Agkop Knouni | SnowMules | AM | ||
26 | Skimo | Male | 149B | Dimitrios Meliopoulos | Kompostes | 4:08:19.877 | GR |
Skimo | Male | 149A | Anastasios Georgakaros | Kompostes | GR | ||
27 | Skimo | Male | 102A | Ioannis Ioannou | Tetoia ora tetoia logia | 4:13:22.583 | GR |
Skimo | Male | 102B | Fotis Evangelinelis | Tetoia ora tetoia logia | GR | ||
28 | Skimo | Female | 148B | Chloe Blondeau | The Loukoumades | 4:21:52.623 | GR |
Skimo | Male | 148A | Alberto Giera | The Loukoumades | GR | ||
29 | Skimo | Male | 124A | Georgios Sidiras | Chispas | 4:40:42.033 | GR |
Skimo | Male | 124B | Nikos Giannopoulos | Chispas | GR | ||
30 | Skimo | Male | 132A | Andreas Sitaras | Alpika Gaidouria | 4:45:09.607 | GR |
Skimo | Male | 132B | Dimitris Kanakis | Alpika Gaidouria | GR | ||
Skimo | Male | 132C | Charalampos Chantzopoulos | Alpika Gaidouria | GR | ||
DNF | Skimo | Male | 123A | Dion Asteris Van der Meij | Poseidon Peak Pair | – | CH |
Skimo | Male | 123B | Kristjan Oro | Poseidon Peak Pair | – | EE | |
DNF | Skimo | Male | 145A | Louis Supple | Louis and Rhys | – | GB |
Skimo | Male | 145B | Rhys Mansel | Louis and Rhys | – | GB | |
DNF | Skimo | Male | 146A | Yann Gachet | Les Boutches | – | FR |
Skimo | Male | 146B | Stephane Ruby | Les Boutches | – | FR | |
DNF | Skimo | Female | 133B | Aikaterini Fragkou | Me ta aerostata | – | GR |
Skimo | Male | 133A | Konstantinos Kyrtsios | Me ta aerostata | – | GR | |
DNF | Skimo | Male | 102C | Panagiotis Drivas | Tyxaia | – | GR |
DNF | Skimo | Male | 103A | Ioannis Angelis | Tin mpetoniera min katigoras | – | GR |
Skimo | Male | 103B | Filippos Mitsalas | Tin mpetoniera min katigoras | – | GR | |
Skimo | Male | 103C | Vasileios Tzavaras | Tin mpetoniera min katigoras | – | GR | |
DNF | Skimo | Male | 104A | Emmanouil Androulakis | Manolakis & Chronakis | – | GR |
Skimo | Male | 104B | Emmanouil Chronakis | Manolakis & Chronakis | – | GR | |
Skimo | Male | 104C | Nikiforos Steiakakis | Manolakis & Chronakis | – | GR |
Teams Α1800 Women – Skimo
Rank | Cat. | Gender | BIB | Name | Team | Finish A1800 | Country |
---|---|---|---|---|---|---|---|
1 | Skimo | Female | 129B | Simone Binder | Arva Skimo Friends | 2:56:50.817 | AT |
Skimo | Female | 129A | Lien Schellens | Arva Skimo Friends | BE | ||
2 | Skimo | Female | 128A | Elissavet Papadima | Ta Chionopoulia | 3:07:53.647 | GR |
Skimo | Female | 128B | Gina Galetti | Ta Chionopoulia | GR |
Teams Β900 Men/Mixed – Skimo
Rank | Cat. | Gender | BIB | Name | Team | Finish B900 | Country |
---|---|---|---|---|---|---|---|
1 | Skimo | Female | 234A | Natalia Vargova | Purple Monkeys | 1:24:12.953 | SK |
Skimo | Male | 234B | Jindrich Jelinek | Purple Monkeys | CZ | ||
2 | Skimo | Male | 233A | Massimo Ribano | Una faccia, una razza | 1:24:27.237 | IT |
Skimo | Male | 233B | Dimos Prantsidis | Una faccia, una razza | GR | ||
3 | Skimo | Male | 222A | Andrea Plat | Baccan 2 | 1:32:08.687 | IT |
Skimo | Female | 222B | Corinne Barmaverain | Baccan 2 | IT | ||
3 | Skimo | Male | 208B | Konstantinos Xygkakis | Makedones | 1:34:08.780 | GR |
Skimo | Male | 208A | Evangelos Tasopoulos | Makedones | GR | ||
Skimo | Male | 208C | Euripides Voudouris | Makedones | GR | ||
4 | Skimo | Male | 221A | Angelo Casanova | Baccan 1 | 1:49:29.850 | IT |
Skimo | Male | 221B | Matteo Pellin | Baccan 1 | IT | ||
5 | Skimo | Male | 228B | Daniele Garofalo | Terroni Uniti | 1:49:42.010 | IT |
Skimo | Male | 228A | Francesco Parise | Terroni Uniti | IT | ||
6 | Skimo | Female | 210B | Maria Fostini | Touristes xoris empneusi | 2:03:59.037 | GR |
Skimo | Male | 210A | Vassilis Pitsikalis | Touristes xoris empneusi | GR | ||
7 | Skimo | Male | 236C | Georgios Kountourakis | Megalokopeles | 2:14:11.090 | GR |
Skimo | Male | 236B | Nikolaos Mourellos | Megalokopeles | GR | ||
Skimo | Male | 236A | Petros Markakis | Megalokopeles | GR | ||
8 | Skimo | Male | 203A | Ilian Petrov | Iliani | 2:15:27.337 | BG |
Skimo | Female | 203B | Ani Manova | Iliani | BG | ||
9 | Skimo | Male | 207C | Stefanos Pitsaris | Psister | 2:22:46.657 | GR |
Skimo | Female | 207B | Ioanna Vagionaki | Psister | GR | ||
Skimo | Male | 207A | Andreas Giannakopoulos | Psister | GR | ||
10 | Skimo | Male | 223A | Christos Sigalas | Zen | 3:08:45.403 | GR |
Skimo | Male | 223C | Michail Rikakis | Zen | GR | ||
11 | Skimo | Male | 206B | Vasken Knouni | SnowMules | 3:11:34.783 | AM |
Skimo | Male | 206C | Sotiris Tsobanoglou | SnowMules | GR | ||
12 | Skimo | Female | 201B | Inger Broch | Norsemen | 3:13:42.407 | NO |
Skimo | Male | 201A | Petter Broch | Norsemen | NO | ||
13 | Skimo | Male | 216A | Themistoklis Pounartzoglou | Ahh Mana | 3:20:50.910 | GR |
Skimo | Female | 216B | Eleni Pounartzoglou | Ahh Mana | GR | ||
14 | Skimo | Male | 240B | Nikos Triantafyllopoulos | EOS Lasithiou 1 | 3:22:00.117 | GR |
Skimo | Male | 240A | Ioannis Kritsotalakis | EOS Lasithiou 1 | GR | ||
15 | Skimo | Male | 226A | Frank Hansen | Team Tsikoudia | 3:22:51.213 | NO |
Skimo | Male | 226B | Geir Jaarvik | Team Tsikoudia | NO | ||
Skimo | Male | 226C | Nils Jordal | Team Tsikoudia | NO | ||
16 | Skimo | Male | 219B | Manos Tavladorakis | Athlos | 3:24:03.263 | GR |
Skimo | Male | 219C | Reinhard Maier | Athlos | DE | ||
Skimo | Male | 219A | Christos Frantzeskos | Athlos | GR | ||
17 | Skimo | Male | 214A | Christos Vlachos | Snow Turtles 2/2 | 3:25:16.093 | GR |
Skimo | Male | 214B | Petros Sakkis | Snow Turtles 2/2 | GR | ||
18 | Skimo | Male | 215B | Dimitrios Kolyvas | Snow Turtles 1/2 | 3:25:20.063 | GR |
Skimo | Male | 215A | Iakovos Petropouleas | Snow Turtles 1/2 | GR | ||
19 | Skimo | Male | 220A | Reinhardt Schreiber | Snow Snails | 3:38:23.490 | AT |
Skimo | Female | 220B | Orsolya Kovacs | Snow Snails | AT | ||
20 | Skimo | Male | 239A | Pavlos Vourdoumpas | Mizamplides | 3:39:10.630 | GR |
Skimo | Male | 239B | Christos Milonakis | Mizamplides | GR | ||
21 | Skimo | Male | 118C | William Stoker | GB3 | 3:40:33.923 | FR |
Skimo | Male | 118A | Michael Oesterlin | GB3 | GB | ||
Skimo | Male | 118B | Charles Clark | GB3 | GB | ||
DNF | Skimo | Male | 200A | Georgios Tsiares | Skimoholics | – | GR |
Skimo | Male | 200B | Vasilis Vergioglou | Skimoholics | – | GR | |
DNF | Skimo | Female | 244A | Julia Hofbauer | The Real Kri Kri | – | AT |
Skimo | Male | 244B | Peter Semmler | The Real Kri Kri | – | AT | |
DNF | Skimo | Female | 241B | Monika Otten | EOS Lasithiou 2 | – | GR |
Skimo | Male | 241A | Konstantinos Natsis | EOS Lasithiou 2 | 3:03:06.150 | GR | |
DNF | Skimo | Male | 242B | Nikolaos Chondros | Termatismos stin taverna | – | GR |
Skimo | Male | 242A | Andreas Tsoutsoulis | Termatismos stin taverna | 2:27:57.030 | GR | |
DNF | Skimo | Male | 246A | Hektor Wrotniak | Hector and John | – | AU |
Skimo | Male | 246B | Ioannis Papadakis | Hector and John | – | GR | |
DNF | Skimo | Male | 118A | William Stoker | GB3 | – | FR |
Skimo | Male | 118B | Michael Oesterlin | GB3 | – | GB | |
Skimo | Male | 118C | Charles Clark | GB3 | – | GB | |
DNF | Spit | Male | 230A | Vasileios Ouranos | Sky | – | GR |
Skimo | Male | 230B | George Spyridakis | Sky | 3:18:56.037 | GR | |
DNF | Spit | Male | 212A | Iasonas Pantelias | Eho pathi tsostso | – | GR |
Skimo | Male | 212B | Dimitrios Pantelias | Eho pathi tsostso | – | GR | |
DNF | Skimo | Male | 211B | Nikolas Loukakis | Cisarchaioi | – | GR |
Skimo | Female | 211C | Despoina Mougakou | Cisarchaioi | 2:52:09.150 | GR | |
Skimo | Female | 211A | Charikleia Papageorgiou | Cisarchaioi | 2:53:03.890 | GR | |
DNF | Skimo | Female | 235A | Tea Antoniou | Pelion Foxes | – | GR |
Skimo | Male | 235B | Argyris Varalis | Pelion Foxes | 2:14:05.533 | GR | |
DNF | Skimo | Male | 231B | Emmanuel Mazinis | Cobra Slippers | – | GR |
Skimo | Male | 231A | Adamantios Giannoulakis | Cobra Slippers | 1:51:56.080 | GR | |
DNF | Skimo | Male | 247A | Alexandros Sampanis | Ti na baloume | – | GR |
Spit | Male | 247B | Theofanis Kontopoulos | Ti na baloume | – | GR |
Teams Β900 Women – Skimo
Rank | Cat. | Gender | BIB | Name | Team | Finish B900 | Country |
---|---|---|---|---|---|---|---|
1 | Skimo | Female | 238B | Irmgard Ueblagger | Helios | 1:39:40.860 | AT |
Skimo | Female | 238A | Eleni Klapanara | Helios | GR | ||
2 | Skimo | Female | 225A | Mariza Antonakopoulou | Zeus’ Angels | 2:05:00.587 | GR |
Skimo | Female | 225B | Anna Kagkasidou | Zeus’ Angels | GR | ||
3 | Skimo | Female | 218B | Melina Hie-Wiederstein | Salzburger Nocke | 2:13:44.540 | AT |
Skimo | Female | 218A | Birgit Schiller | Salzburger Nocke | AT | ||
4 | Skimo | Female | 243B | Andriana Beldekou | Karavlaches | 2:20:18.417 | GR |
Skimo | Female | 243A | Archontia Tsiftsian | Karavlaches | GR | ||
5 | Skimo | Female | 245B | Mikela De Tchaves | Alpine Seals | 2:24:31.670 | GR |
Skimo | Female | 245A | Natalia Tsoukala | Alpine Seals | GR | ||
6 | Skimo | Female | 217B | Katerina Argyratou | Chionotouristes | 3:29:52.520 | GR |
Skimo | Female | 217A | Christina Goulou | Chionotouristes | GR | ||
7 | Skimo | Female | 213A | Ilianna Garavela | Lost Mosquitos | 3:58:55.930 | GR |
Skimo | Female | 213B | Teresa Efthyvoulidi | Lost Mosquitos | GR | ||
DNF | Skimo | Female | 251A | Sirmatenia Paraschaki | Crazy Girls | – | GR |
Skimo | Female | 251B | Maria Vasileiou | Crazy Girls | – | GR |
Teams Β900 Men/Mixed – Splitboard
Rank | Cat. | Gender | BIB | Name | Team | Finish B900 | Country |
---|---|---|---|---|---|---|---|
1 | Spit | Male | 250A | Paolo Comandone | Patela vache | 1:54:07.697 | IT |
Spit | Male | 250B | Claudio Vittone | Patela vache | IT | ||
2 | Spit | Male | 209A | Grigoris Giannoulopoulos | Tou hesti i mana den eklapse pote | 2:20:49.847 | GR |
Spit | Male | 209B | Aristides Prantsides | Tou hesti i mana den eklapse pote | GR | ||
3 | Spit | Male | 248B | Stavros Anagnou | The impossible team | 2:53:19.040 | GR |
Spit | Male | 248A | Konstantinos Kouthouris | The impossible team | GR | ||
4 | Spit | Male | 229A | Loukas Agathos | Go Glaka Team! | 2:53:37.080 | GR |
Spit | Male | 229B | Lefteris Xanthakis | Go Glaka Team! | GR | ||
5 | Spit | Male | 237B | Vasilis Gennaris | Svista ola | 3:20:38.150 | GR |
Spit | Male | 237A | Isidoros Plytas | Svista ola | GR | ||
6 | Spit | Male | 249B | Casey Luskin | Broken Clock | 3:26:37.993 | US |
Spit | Male | 249A | Anthony George | Broken Clock | US | ||
7 | Spit | Male | 202B | Emmanouil Kontadakis | Chionotavlakides | 3:42:20.857 | GR |
Spit | Male | 202C | Mike Terezakis | Chionotavlakides | GR | ||
Spit | Male | 202A | Manolis Kourkounakis | Chionotavlakides | GR | ||
DNF | Spit | Male | 204A | Petros Vaxevanakis | Melo's team | – | GR |
Spit | Male | 204B | Konstantinos Karmas | Melo's team | – | GR |
Teams Β900 Women – Splitboard
Rank | Cat. | Gender | BIB | Name | Team | Finish B900 | Country |
---|---|---|---|---|---|---|---|
1 | Spit | Female | 205B | Elissavet Kondyli | Mahalo Bahalo | 3:16:59.687 | GR |
Spit | Female | 205A | Elpida Souta | Mahalo Bahalo | GR | ||
Spit | Female | 205C | Dimitra Koutsotheodori | Mahalo Bahalo | GR |