Διαδρομή Α1800 – Ανδρών/Μεικτές – Skimo
| Θέση | Εξοπλ | Φύλο | BIB | Όνομα | Ομάδα | Χρόνος | Χώρα |
| 1 | Skimo | Male | 183B | Lukas Gasser | L & L | 1:59:43 | IT |
| Skimo | Male | 183A | Laurentius Mangold | L & L | DE | ||
| 2 | Skimo | Male | 166A | Jiri Cepelka | The Czech Engine | 2:06:49 | CZ |
| Skimo | Male | 166B | Jakub Truhlar | The Czech Engine | CZ | ||
| 3 | Skimo | Male | 180A | Mauro Sommavilla | Bela Ladinia | 2:07:39 | IT |
| Skimo | Male | 180B | Simone Sommavilla | Bela Ladinia | IT | ||
| 4 | Skimo | Male | 168B | Manuel Aumann | Dynafit Squad | 2:18:19 | DE |
| Skimo | Male | 168A | Jakob Schimeck | Dynafit Squad | DE | ||
| 5 | Skimo | Male | 167A | Leos Mastnik | Never Eat Yellow Snow | 2:22:28 | CZ |
| Skimo | Male | 167B | Stefan Donath | Never Eat Yellow Snow | GR | ||
| 6 | Skimo | Male | 210B | Will Rowntree | Flynamics | 2:30:54 | NZ |
| Skimo | Male | 210C | Roland Hold | Flynamics | AT | ||
| 7 | Skimo | Male | 185B | Thomas Carando | Torino Rowing and Ski | 2:53:57 | IT |
| Skimo | Male | 185A | Alberto Topazio | Torino Rowing and Ski | IT | ||
| 8 | Skimo | Male | 164A | Manuel Hofer | Dynafit Snow Leopards | 3:01:23 | DE |
| Skimo | Male | 164B | Fabian Stroedel | Dynafit Snow Leopards | DE | ||
| 9 | Skimo | Male | 199C | Franz Dopfer | Pfrontner Fellflitzer | 3:13:37 | DE |
| Skimo | Male | 199B | Xaver Schafer | Pfrontner Fellflitzer | DE | ||
| Skimo | Male | 199A | Martin Haslach | Pfrontner Fellflitzer | DE | ||
| 10 | Skimo | Male | 169A | Ioannis Botelis | SEO Thessalonikis | 3:29:47 | GR |
| Skimo | Male | 169B | Lazaros Botelis | SEO Thessalonikis | GR | ||
| 11 | Skimo | Female | 186B | Paola Andreolli | KriKri | 3:51:00 | IT |
| Skimo | Male | 186A | Stefano Giera | KriKri | IT | ||
| 12 | Skimo | Male | 198B | Giovanni Ripamonti | I rebambii | 4:21:23 | IT |
| Skimo | Male | 198A | Ernesto Crimella | I rebambii | IT | ||
| Skimo | Male | 198C | Lorenzo Crimella | I rebambii | IT | ||
| 13 | Skimo | Male | 165A | Dimitar Dimitrov | Skiing the Balkans | 4:24:55 | BG |
| Skimo | Male | 165B | Brent Corby | Skiing the Balkans | GR | ||
| 14 | Skimo | Male | 113A | Nikos Giannopoulos | Griniares Fokies | 5:01:11 | GR |
| Skimo | Male | 113B | Sifis Kesisoglou | Griniares Fokies | GR | ||
| 15 | Skimo | Female | 184B | Chloe Blondeau | The Loukoumades | 5:14:54 | GR |
| Skimo | Male | 184A | Alberto Giera | The Loukoumades | GR | ||
| 16 | Skimo | Male | 187A | Agkop Knouni | Natural High | 5:34:49 | GR |
| Skimo | Male | 187B | Konstantinos Polydakis | Natural High | GR | ||
| 17 | Skimo | Female | 189A | Dimitrios Meliopoulos | North2South ski team | 5:38:16 | GR |
| Skimo | Male | 189B | Ioannis Karagiorgos | North2South ski team | GR | ||
| 18 | Skimo | Female | 178B | Anastasia Katrana | Hyperunfocused | 5:44:03 | GR |
| Skimo | Male | 178A | Thanos Stefanis | Hyperunfocused | GR | ||
| 19 | Skimo | Male | 191B | Dimitrios Mitronatsios | TsipouRaiders | 5:46:53 | GR |
| Skimo | Male | 191A | Christos Vlachos | TsipouRaiders | GR | ||
| DNF | Skimo | Male | 203A | Werner Troppmair | Solo Werner | 4:41:25 | AT |
| DNF | Skimo | Female | 181A | Artemisia Martzoukou | Fokies | GR | |
| Skimo | Female | 181B | Christina Goulou | Fokies | GR | ||
| DNF | Skimo | Male | 200C | Emilio Grazioli | Val Trompia Lions | IT | |
| Skimo | Male | 200A | Paolo Francesco Bertuzzi | Val Trompia Lions | 3:33:12 | IT | |
| Skimo | Male | 200B | Jacopo Barzellotti | Val Trompia Lions | 3:33:13 | IT | |
| DNF | Split | Male | 195A | Ilari Havukainen | Sauna, Nokia, Rakomelo | BE | |
| Skimo | Male | 195C | Antonios Sfakiotakis | Sauna, Nokia, Rakomelo | BE | ||
| Skimo | Male | 195B | Antti Kohopaa | Sauna, Nokia, Rakomelo | FI | ||
| DNF | Split | Male | 138B | Nikolas Nafpliotis | Xionopistoi | GR | |
| Skimo | Male | 138A | Ioannis Angelopoulos | Xionopistoi | GR | ||
| DNF | Skimo | Male | 196A | Theodoros Mamalis | Big Dickinson | GR | |
| Skimo | Male | 196C | Ioannis Tsapakis | Big Dickinson | GR | ||
| Skimo | Male | 196B | Ioannis Dermatas | Big Dickinson | GR | ||
| DNF | Skimo | Male | 145B | Nikolaos Evgenis | From Olympus to Psiloritis | GR | |
| Skimo | Male | 145C | Ioannis Soultoukis | From Olympus to Psiloritis | GR | ||
| Split | Male | 145A | Alexandros Apostolakis | From Olympus to Psiloritis | GR | ||
| DNF | Skimo | Male | 175B | Robert Nowacki | Ida Project | PL | |
| Skimo | Male | 175A | Ioannis Kyprianos Fragiadakis | Ida Project | GR | ||
| DNF | Skimo | Male | 115B | Philipp Haugwitz | Three 2 the Peak | DE | |
| Skimo | Male | 115A | Christian Haugwitz | Three 2 the Peak | MX | ||
| Skimo | Male | 115C | George Gouvianakis | Three 2 the Peak | GR | ||
| DNF | Skimo | Male | 173A | Alex Papanicolaou | Ski-koudia | US | |
| Skimo | Male | 173B | Constantine Papanicolaou | Ski-koudia | US | ||
| DNF | Skimo | Male | 194A | Antonis Valavanis | Limpa Team | GR | |
| Skimo | Male | 194B | Apostolis Markopoulos DNF | Limpa Team | GR |
Διαδρομή Α1800 – Γυναικών – Skimo
| Θέση | Εξοπλ | Φύλο | BIB | Όνομα | Ομάδα | Χρόνος | Χώρα |
| 1 | Skimo | Female | 202A | Christa Baumann | Gee Wizz & The Bavarian Machine | 2:55:59 | DE |
| Skimo | Female | 202B | Greta Close | Gee Wizz & The Bavarian Machine | US | ||
| 2 | Skimo | Female | 182B | Sabrina Haslach | Bergwacht Mädels Pfronten 1 | 3:14:36 | DE |
| Skimo | Female | 182A | Stephanie Hipp | Bergwacht Mädels Pfronten 1 | DE |
Διαδρομή Β900 – Ανδρών/Μεικτές – Skimo
| Θέση | Εξοπλ | Φύλο | BIB | Όνομα | Ομάδα | Χρόνος | Χώρα |
| 1 | Skimo | Male | 136B | Enri Leschiutta | Per aspera ad astra | 1:44:12 | IT |
| Skimo | Male | 136A | Massimo Ribano | Per aspera ad astra | IT | ||
| 2 | Skimo | Male | 108A | Alessandro Furlanetto | A soccia | 2:07:01 | IT |
| Skimo | Male | 108B | Filippo Furlanetto | A soccia | IT | ||
| 3 | Skimo | Male | 153A | Rainer Ebenbichler | Alpenverein LINZ 2 | 2:07:23 | AT |
| Skimo | Male | 153B | Lothar Eiselt | Alpenverein LINZ 2 | AT | ||
| 4 | Skimo | Male | 177A | Francis Audoly | Craint Degun | 2:16:24 | FR |
| Skimo | Male | 177B | Cristophe Moulin | Craint Degun | FR | ||
| 5 | Skimo | Male | 192C | Loukas Kaplanis | K3 | 2:40:02 | GR |
| Skimo | Male | 192A | Georgios Klaoudatos | K3 | GR | ||
| Skimo | Male | 192B | Emanouil Klaoudatos | K3 | GR | ||
| 6 | Skimo | Male | 123B | Stefan Duerrbeck | Tiggi | 2:47:10 | AT |
| Skimo | Female | 123A | Ann-Kathrin Nowottnick | Tiggi | AT | ||
| 7 | Skimo | Male | 119B | Georgios Mylonas | Mov Korakia | 2:51:05 | GR |
| Skimo | Female | 119A | Raphaela Eleni Emmanouilidou | Mov Korakia | GR | ||
| 8 | Skimo | Male | 152A | Manfred Brandstetter-Hoiss | Alpenverein LINZ 1 | 3:05:42 | AT |
| Skimo | Male | 152B | Thomas Uebleis | Alpenverein LINZ 1 | AT | ||
| 9 | Skimo | Male | 105A | Ilian Petrov | Iliani | 3:09:21 | BG |
| Skimo | Female | 105B | Ani Manova | Iliani | BG | ||
| 10 | Skimo | Female | 122A | Fani Samara | Faethon Skyrace – Mt Olympus | 3:13:31 | GR |
| Skimo | Male | 122B | Stefanos Tamouridis | Faethon Skyrace – Mt Olympus | GR | ||
| 11 | Skimo | Male | 103A | Dimitrios Bonas | Ski Patrwn | 3:21:59 | GR |
| Skimo | Male | 103B | Andreas Giannakopoulos | Ski Patrwn | GR | ||
| 12 | Skimo | Male | 142B | Johan Annerhed | Boyler Room | 3:23:19 | SE |
| Skimo | Male | 142A | Martin Olofsson | Boyler Room | GR | ||
| 13 | Skimo | Male | 111A | Athanasios Gkekas | Mpampades Vasila | 3:27:18 | NL |
| Skimo | Male | 111B | Efthymios Zetos | Mpampades Vasila | GR | ||
| 14 | Skimo | Male | 127A | Matteo Bonoldi | Snow Turtle | 3:28:29 | IT |
| Skimo | Female | 127B | Elena Tolettini | Snow Turtle | IT | ||
| 15 | Skimo | Male | 140A | Vardis Askoxylakis | Fourogatoi | 3:28:47 | GR |
| Skimo | Male | 140B | Marios Masouros | Fourogatoi | GR | ||
| Skimo | Male | 140C | Christos Sigalas | Fourogatoi | GR | ||
| 16 | Skimo | Female | 129A | Anja Skagmo | Team Fjellmannen | 3:36:08 | NO |
| Skimo | Male | 129B | Havard Skagmo | Team Fjellmannen | NO | ||
| 17 | Skimo | Male | 190A | Anastasios Georgakaros | Déformé | 3:38:00 | GR |
| Skimo | Male | 190B | Konstantinos Kyrtsios | Déformé | GR | ||
| Split | Male | 190C | Georgios Mouratidis | Déformé | GR | ||
| 18 | Split | Male | 133B | Evangelos Zachos | Pyravlos | 3:41:10 | GR |
| Skimo | Female | 133A | Konstantina Mintzoli | Pyravlos | GR | ||
| 19 | Skimo | Male | 118A | Ivaylo Popov | Lefko Tiri Vertical | 3:41:48 | BG |
| Skimo | Male | 118B | Alkis Kranas | Lefko Tiri Vertical | GR | ||
| 20 | Skimo | Male | 143B | Christoph Poelsterl | The two hares and a little tortoise | 3:42:42 | DE |
| Skimo | Male | 143A | Florian Boeck | The two hares and a little tortoise | DE | ||
| Skimo | Female | 143C | Eva Poelsterl | The two hares and a little tortoise | DE | ||
| 21 | Skimo | Female | 102A | Ingeborg Haller | SOS – Slower. Older. Smarter. | 3:44:29 | AT |
| Skimo | Male | 102B | Thomas Neuhold | SOS – Slower. Older. Smarter. | AT | ||
| 22 | Skimo | Male | 131A | Hector Clark | The Pavlova Pair | 3:44:39 | GB |
| Skimo | Male | 131B | Charles Clark | The Pavlova Pair | GR | ||
| 23 | Skimo | Male | 120B | Wolfgang Doerner | Iphis | 3:44:40 | AT |
| Skimo | Male | 120A | Frank Doerner | Iphis | AT | ||
| 24 | Skimo | Male | 151B | Anawärter Pintaric | Olympus and Triglav Titans | 3:48:55 | SI |
| Skimo | Male | 151A | Kostantinos Natsis | Olympus and Triglav Titans | GR | ||
| 25 | Skimo | Male | 134A | Haris Dajc | Tzitzipapa | 3:58:20 | GR |
| Skimo | Female | 134B | Natasza Styczynska | Tzitzipapa | PL | ||
| 26 | Split | Male | 158B | Alexandros Moraitis | Tranamor | 3:58:57 | GR |
| Skimo | Male | 158A | Dimitris Tranakas | Tranamor | GR | ||
| 27 | Skimo | Male | 146A | Alexios Damalas | The 3 Caballeros | 3:58:59 | GR |
| Skimo | Male | 146B | Orestis Damalas | The 3 Caballeros | GR | ||
| Skimo | Male | 146C | Christos Damalas | The 3 Caballeros | GR | ||
| 28 | Split | Male | 139A | Konstantinos Kouthouris | Babalas Team | 4:02:43 | GR |
| Skimo | Female | 139B | Natalia Kyrkopoulou | Babalas Team | GR | ||
| 29 | Skimo | Male | 117B | Nikolaos Kounatidis | Chalara | 4:06:23 | GR |
| Skimo | Male | 117A | Vasileios Kotsantzis | Chalara | GR | ||
| 30 | Skimo | Male | 159A | Manos Tavladorakis | Team Tavla | 4:09:42 | GR |
| Skimo | Male | 159B | Georgios Kountourakis | Team Tavla | GR | ||
| 31 | Skimo | Male | 144C | Tyler Terrill | Team Cherokee | 4:19:52 | GR |
| Skimo | Male | 144A | Isaac Davis | Team Cherokee | GR | ||
| Skimo | Female | 144B | Iko Terrill | Team Cherokee | GR | ||
| 32 | Split | Male | 188B | Konstantinos Tragotsalos | Helmos Foxes | 4:23:16 | GR |
| Skimo | Male | 188A | Nikolaos Velanas | Helmos Foxes | GR | ||
| 33 | Skimo | Female | 110A | Bente Rismo | Bentebabs | 4:34:06 | NO |
| Skimo | Male | 110B | Barbara Hansen | Bentebabs | NO | ||
| 34 | Skimo | Male | 176B | Eirik Jan Kroken | The Trolls | 4:34:07 | NO |
| Skimo | Male | 176A | Espen Enger | The Trolls | NO | ||
| 35 | Skimo | Male | 150B | Apostolos Archontakis | Turbo Diesel | 4:40:52 | GR |
| Skimo | Female | 150A | Eria Archontaki | Turbo Diesel | GR | ||
| Skimo | Male | 150C | Nikolaos Kouklakis | Turbo Diesel | GR | ||
| 36 | Skimo | Female | 132B | Inger Lunde Broch | Norsemen | 4:43:25 | NO |
| Skimo | Male | 132A | Petter Just Broch | Norsemen | NO | ||
| 37 | Skimo | Male | 197A | Kristian Oro | Bestkid Boys | 5:09:13 | EE |
| Skimo | Male | 197C | Nikola Najman | Bestkid Boys | CZ | ||
| Skimo | Male | 197B | Wiktor Pastucha | Bestkid Boys | PL | ||
| DNF | Skimo | Male | 126B | Bernt Giil | Nordic Snails | NO | |
| Skimo | Male | 126A | Juha Jussila | Nordic Snails | NO | ||
| DNF | Skimo | Male | 154A | Theodore Zarras | Oi nonoi | GR | |
| Skimo | Male | 154B | Rudi Klein | Oi nonoi | US | ||
| Skimo | Male | 154C | Nikos Hondros | Oi nonoi | 4:23:32 | GR | |
| DNF | Skimo | Male | 104A | Ioannis Kritsotalakis | Ski-lokritikoi Lasithiou | 3:02:30 | GR |
| Skimo | Male | 104B | Georgios Spyridakis | Ski-lokritikoi Lasithiou | GR | ||
| DNF | Skimo | Male | 107A | Michail Ntaoufas | Alpika Pterygiopoda | 3:27:40 | GR |
| Skimo | Female | 107B | Katerina Fragkou | Alpika Pterygiopoda | GR |
Διαδρομή Β900 – Γυναικών – Skimo
| Θέση | Εξοπλ | Φύλο | BIB | Όνομα | Ομάδα | Χρόνος | Χώρα |
| 1 | Skimo | Female | 130A | Hanna Bloechl | Bergwacht Mädels Pfronten 2 | 1:53:03 | DE |
| Skimo | Female | 130B | Lena Trenkle | Bergwacht Mädels Pfronten 2 | DE | ||
| 2 | Skimo | Female | 137A | Cecilia Bertolani | The Nikes | 2:01:09 | IT |
| Skimo | Female | 137B | Francesca Mino | The Nikes | IT | ||
| 3 | Skimo | Female | 155B | Elena Klapanara | Feggari-Ferrari | 2:19:14 | GR |
| Skimo | Female | 155A | Irmgard Ueblagger | Feggari-Ferrari | AT | ||
| 4 | Skimo | Female | 147B | Andriana Beldekou | Poor Relatives | 2:40:03 | GR |
| Skimo | Female | 147A | Archontia Tsiftsian | Poor Relatives | GR | ||
| Skimo | Female | 147C | Christina Giannakopoulou | Poor Relatives | GR | ||
| 5 | Skimo | Female | 128B | Christina Foteinopoulou | Girl Power | 3:03:14 | GR |
| Skimo | Female | 128A | Aikaterini Evropi Magkou | Girl Power | GR | ||
| 6 | Skimo | Female | 109B | Christina Xyda | Skin & Tonic | 3:23:19 | GR |
| Skimo | Female | 109A | Mikela De Tchaves | Skin & Tonic | GR | ||
| 7 | Skimo | Female | 156A | Elettra Angelini | Le Cugi | 3:37:49 | IT |
| Skimo | Female | 156B | Vittoria Cosi | Le Cugi | IT | ||
| 8 | Skimo | Female | 1002 | Renia Kagkou | Ti Parnassos ti Palisades | 3:54:25 | US |
| Skimo | Female | 1001 | Eirini Kafaraki | Ti Parnassos ti Palisades | GR | ||
| 9 | Skimo | Female | 121A | Katerina Argyratou | Oi protes | 4:34:45 | GR |
| Skimo | Female | 121B | Anastasia Skopa | Oi protes | GR | ||
| DNF | Skimo | Female | 148B | Christine Belhomme | Worship Ida | FR | |
| Skimo | Female | 148A | Monika Otten | Worship Ida | 5:14:51 | GR | |
| Skimo | Female | 148C | Zoi Lazaridou | Worship Ida | 5:18:15 | GR |
Διαδρομή Β900 – Ανδρών/Μεικτές – Splitboard
| Θέση | Εξοπλ | Φύλο | BIB | Όνομα | Ομάδα | Χρόνος | Χώρα |
| 1 | Split | Male | 106A | Nikiforos Tziotis | Kri-Kri on Split | 2:22:47 | GR |
| Split | Male | 106B | Evangelos Kasapakis | Kri-Kri on Split | GR | ||
| 2 | Split | Male | 116A | Stavros Kapridakis | Snowboarders With No Borders | 3:42:28 | GR |
| Split | Male | 116B | Kimon Papagalos | Snowboarders With No Borders | GR | ||
| 3 | Split | Male | 149C | Antony Protonotarios | Marmot Mayhem | 3:45:47 | GR |
| Split | Female | 149A | Daphne Samaras | Marmot Mayhem | GR | ||
| Split | Male | 149B | Thanos Sklavounos | Marmot Mayhem | GR | ||
| 4 | Split | Male | 114A | Sokratis Karamitos | Ipsikelefthi | 4:02:42 | GR |
| Split | Female | 114B | kouna Karagianni | Ipsikelefthi | GR | ||
| 5 | Split | Male | 135B | Emmanouil Evangelos Kontadakis | Koulouko-Splitboarders | 4:39:14 | GR |
| Split | Male | 135A | Michail Terezakis | Koulouko-Splitboarders | GR | ||
| 6 | Split | Male | 171A | Georgios Karakontopoulos | Oi Kommenoi | 4:48:10 | GR |
| Split | Male | 171B | Nikoloas Lykoudis | Oi Kommenoi | GR | ||
| DNF | Split | Male | 141A | Isidoros Plytas | Kounavia | 4:09:31 | GR |
| Split | Female | 141B | Alkmini Agiadi | Kounavia | |||
| Split | Male | 141C | Vasilis Gennaris | Kounavia | 4:09:33 | GR |